Call Now : 0317-777-4647
Add a Surf Excel Stain Removal Liquid 900ml and get a free tote bag!
Added to Cart!
Please contact our CS on 0317-777-4647 to check availability as this item has low inventory.
Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron, Thiamin), Palm Oil, Sugar, Maize Flour, Raising Agents: Sodium Carbonates, Ammonium Carbonates; Sea Salt, Flavouring.
Typical values |
Per 100g |
Per biscuit |
% based on RI for Average Adult | %Reference Intake Per 100 g/ml |
| Energy | 2063kJ | 235kJ | 3% | 25% |
| 492kcal | 56kcal | 3% | 25% | |
| Fat | 21.9g | 2.5g | 4% | 31% |
| Saturates | 10.0g | 1.1g | 6% | 50% |
| Mono-unsaturates | 8.3g | 1.0g | - | - |
| Polyunsaturates | 2.5g | 0.3g | - | - |
| Carbohydrate | 65.7g | 7.5g | 3% | 25% |
| Sugars | 15.6g | 1.8g | 2% | 17% |
| Starch | 50.1g | 5.7g | - | - |
| Fibre | 1.8g | <0.5g | - | - |
| Protein | 7.2g | 0.8g | 2% | 14% |
| Salt | 0.60g | 0.07g | 1% | 10% |
RI = Reference intake of an average adult (8400 kJ/2000 kcal)
This pack contains Approx. 18 servings
Thanks for subscribing!
This email has been registered!