Call Now : 0317-777-4647
A blend of honey toasted wholegrain oats with sunflower seeds.
HONEY TOASTED WHOLEGRAIN OATS.
| Typical values | per 100g | per 45g serving | % based on RI for Average Adult |
| Energy | 1789kJ | 805kJ | 10% |
| 425kcal | 191kcal | 10% | |
| Fat | 12.6g | 5.7g | 8% |
| Saturates | 1.5g | 0.7g | 4% |
| Carbohydrate | 65.3g | 29.4g | 11% |
| Sugars | 15.7g | 7.1g | 8% |
| Starch | 49.6g | 22.3g | - |
| Fibre | 6.4g | 2.9g | - |
| Protein | 9.5g | 4.3g | 9% |
| Salt | 0.03g | 0.01g | <1% |
Oat Flakes, Sugar, Rapeseed Oil, Honey (1%), Sunflower Seeds (1%), Flavouring.
For allergens, including cereals containing gluten, see ingredients in bold. Also, not suitable for customers with an allergy to peanuts, nuts, milk, wheat or barley due to manufacturing methods.
Thanks for subscribing!
This email has been registered!